Fédération du Sport Cycliste Luxembourgeois

Cyclo Cross à Mondorf, 23.12.2018

MUNNEREFER VELOSFRENN
23.12.2018
DEBUTANTS
Moyenne: 15,54 km/h
3 tours 8,25 km
Place Doss. UCI-code Nom Prénom Club / Team Cat. Pays Temps Ret.
1 2 10034997883 KOCKELMANN Mathieu CCI DIFFERDANGE DEBUTANTS LUX 0:31:51
2 23 10035004149 KESS Alexandre LC KAYL DEBUTANTS LUX 0:32:12 00:00:21
3 12 20150026121 BRUNEAUX Guillaume U.V.C.CHARLEVILLE-MEZIERES DEBUTANTS FRA 0:32:21 00:00:30
4 9 10035004048 URY Noé CT ATERTDAUL DEBUTANTS LUX 0:32:35 00:00:44
5 6 10034998792 WALLENBORN Arno LP 07 SCHIFFLANGE DEBUTANTS LUX 0:33:39 00:01:48
6 4 10067414980 PFAFF Matthieu VC HETTANGE-GRANDE DEBUTANTS FRA 0:33:56 00:02:05
7 1 10035000311 MORANG Mil UC DIPPACH DEBUTANTS LUX 0:34:07 00:02:16
8 21 10035013647 SCHMITZ Jo CT ATERTDAUL DEBUTANTS LUX 0:34:16 00:02:25
9 13 10074488389 RAUSCH Geoffrey RED BIKERS DEBUTANTS BEL 0:34:33 00:02:42
10 5 10035002230 GIAMPAOLO Matteo UC DIPPACH DEBUTANTS LUX 0:34:34 00:02:43
11 14 10034998489 SCHREIBER Marie CT ATERTDAUL Women Cycling Project DEBUTANTS f LUX 0:35:20 00:03:29
12 18 10080984775 BRESER Pol CT ATERTDAUL DEBUTANTS LUX 0:35:57 00:04:06
13 11 10071042477 MAJERES Max CT ATERTDAUL DEBUTANTS LUX 0:36:31 00:04:40
14 8 10010011693 JUNG Steven UC DIPPACH DEBUTANTS LUX 0:36:40 00:04:49
15 7 10035000109 LUX Yann LC TETANGE DEBUTANTS LUX 0:37:21 00:05:30
16 20 10035000513 WENZEL Liv CT ATERTDAUL Women Cycling Project DEBUTANTS f LUX 0:37:30 00:05:39
17 10 10034998691 NOTHUM Pit UC MUNNERËFER VELOSFRËNN DEBUTANTS LUX 0:38:30 00:06:39
18 16 10035011425 KLEMAN Lenny LC TETANGE DEBUTANTS LUX 0:39:12 00:07:21
19 15 10034999907 REUTER Caroline VV TOOLTIME Women Cycling Project DEBUTANTS f LUX 0:39:27 00:07:36
20 17 10083503038 BERTEMES Vincent HIR SCHUTTRANGE DEBUTANTS LUX 0:40:00 00:08:09
21 25 10023132965 NIJMAN Senna TV DE ADELAAR DEBUTANTS NED 0:41:47 00:09:56
Ab. 22 10035000210 GILLES Max UC DIPPACH DEBUTANTS LUX
19 10081083896 MUELLER Max RV Sport 1919 Queidersbach e.V. DEBUTANTS GER
24 10035006169 MICHOTTE Niels VELO WOOLZ DEBUTANTS LUX
JUNIORS Moyenne: 15,81 km/h
4 tours 11,00 km
Place Doss. UCI-code Nom Prénom Club / Team Cat. Pays Temps ret.
1 32 10067509253 GABRIEL Timothé U.V.C.Charleville-Mézières JUNIORS FRA 00:41:45
2 39 10066707082 JUNG Théo VTT FUN CLUB JUNIORS FRA 00:42:16 0:31
3 38 10072367337 VAZ Dorian USCN JUNIORS FRA 00:45:19 3:34
4 31 10034998994 LAMESCH Mika UC DIPPACH JUNIORS LUX 00:46:15 4:30
5 35 10035001725 KARIER Tim CT ATERTDAUL JUNIORS LUX 00:46:57 5:12
6 34 10035018701 BRAUN Luc LP 07 SCHIFFLANGE JUNIORS LUX 00:48:51 7:06
7 33 10034998590 NICOLAY Joe UC DIPPACH JUNIORS LUX 00:49:49 8:04
8 36 10035002028 HERMES Tom VV TOOLTIME JUNIORS LUX 00:59:59 à 1 tour
Ab. 41 10036237160 SCHERER Marcel TV Möve Schmelz JUNIORS GER 00:59:59
DAMES Moyenne: 13,98 km/h
3 tours 8,25 km
Place Doss. UCI-code Nom Prénom Club / Team Cat. Pays Temps Ret.
1 51 10010674529 MAES Elise SAF ZEISSENG Women Cycling Project ELITE f LUX 00:35:25
2 57 10066711227 JUNG Rosine VTT FUN CLUB JUNIORS f FRA 00:38:18 2:53
3 58 10001666764 GODART Suzie CCI DIFFERDANGE ELITE f LUX 00:38:48 3:23
4 56 10015546151 MAUS Laetitia LC TETANGE Women Cycling Project JUNIORS f LUX 00:39:18 3:53
5 59 10010977754 REES Edie Antonia SAF ZEISSENG Women Cycling Project ESPOIRS f LUX 00:40:29 5:04
6 53 10035015970 BERTON Nina CT ATERTDAUL Women Cycling Project JUNIORS f LUX 00:42:15 6:50
7 52 10034997681 NOTHUM Lis UC MUNNERËFER VELOSFRËNN Women Cycling Project JUNIORS f LUX 00:43:42 8:17
8 55 10072819500 WILTGEN Pia SAF ZEISSENG Women Cycling Project ELITE f LUX 00:48:08 12:43
MASTERS Moyenne: 15,63 km/h
3 tours 8,25 km
Place Doss. UCI-code Nom Prénom Club / Team Cat. Pays Temps Ret.
1 74 10004496235 PIERRON Raphael VC HETTANGE GRANDE MASTERS FRA 00:31:40
2 91 FRA19790328 SCHAEFFLER Guillaume CC Sarrebourgeois MASTERS FRA 00:31:48 0:08
3 82 10001508938 WEYLAND Christian CC MONDERCANGE MASTERS LUX 00:32:34 0:54
4 88 10002132667 JUNKER Jérôme VU ESCH MASTERS LUX 00:32:42 1:02
5 78 10060977517 BERTEMES Serge HIR SCHUTTRANGE MASTERS LUX 00:34:19 2:39
6 81 10013693047 SCHMITZ Marc CT ATERTDAUL MASTERS LUX 00:34:33 2:53
7 87 10053072017 TANSON Pierre HIR SCHUTTRANGE MASTERS LUX 00:35:37 3:57
8 75 10000848429 CORPUS Oliver LC TETANGE MASTERS GER 00:36:17 4:37
9 77 10063190026 BUTTAZZONI Gianni COMITE REGIONAL Luxembourg MASTERS BEL 00:36:52 5:12
10 80 10025829363 MARASCO Sebastien VC HETTANGE-GRANDE MASTERS FRA 00:37:08 5:28
11 90 10026260005 BRANDEBOURG Pascal VC Fidelio Manom MASTERS FRA 00:37:55 6:15
12 76 10035011223 STROESSER Joël CT ATERTDAUL MASTERS LUX 00:38:06 6:26
13 89 10012023334 FENZL Heiko RV EDELWEISS DEIDESHEIM MASTERS GER 00:38:30 6:50
14 79 10028210109 HEYMES Christian CC SARREBOURGEOIS MASTERS FRA 00:42:04 10:24
15 86 10034993944 FLESCH Christian CCI DIFFERDANGE MASTERS LUX 00:42:08 10:28
16 73 10035002432 NOCKELS Patrick UC MUNNERËFER VELOSFRËNN MASTERS LUX 00:46:24 14:44
Moyenne: 16,41 km/h
5 tours 13,75 km
Place Doss. UCI-code Nom Prénom Club / Team Cat. Pays Année Temps ret.
1 10 10007064008 THILTGES Scott LG ALZINGEN ELITE LUX 1992 00:50:17
2 5 10001373037 BAUSCH Gusty Velosfrënn GUSTY BRUCH ELITE LUX 1980 00:50:53 0:36
3 32 10014777528 THOMAS Victor Charvieu Chavagneux ESPOIRS FRA 1998 00:51:30 1:13
4 41 10005674682 DIAS DOS SANTOS Vincent LC TETANGE ELITE LUX 1990 00:51:48 1:31
5 15 10007176768 MORABITO Massimo UC DIPPACH ELITE LUX 1993 00:52:03 1:46
6 24 10015472995 CHOPINEAUX Enzo BAROUDEUR DE LIGNY ESPOIRS FRA 1998 00:52:09 1:52
7 22 10023530059 MARASCO Lorenzo VC HETTANGE-GRANDE ESPOIRS FRA 1998 00:52:09 1:52
8 40 10006637511 REICHLING Lex VV TOOLTIME ELITE LUX 1992 00:52:49 2:32
9 26 10014165923 VAZ Lucas USCN ESPOIRS FRA 1997 00:53:12 2:55
10 3 10009748480 FRIES Noah LC TETANGE ESPOIRS LUX 1998 00:53:52 3:35
11 2 10016519181 PRIES Cédric VC SCHENGEN ESPOIRS LUX 2000 00:54:02 3:45
12 12 10006298112 BECKER Philipp RV Schwalbe Trier ELITE GER 1987 00:54:13 3:56
13 16 10015472389 MEYERS Eric LC TETANGE ESPOIRS LUX 1998 00:54:26 4:09
14 18 10013680519 WEISGERBER Pol LG ALZINGEN ELITE LUX 1989 00:54:39 4:22
15 19 10010955829 SCHREIBER Félix VV TOOLTIME ESPOIRS LUX 1999 00:55:02 4:45
16 6 10015333155 KOCKELMANN Raphaël CCI DIFFERDANGE TEAM DIFF.-LOSCH ESPOIRS contrat LUX 1999 00:55:34 5:17
17 27 10015697008 BOULANGER Hugo SA VERDUNOIS ESPOIRS FRA 1999 00:55:55 5:38
18 33 10015472288 BINDELS James VV TOOLTIME ESPOIRS LUX 1999 00:56:54 6:37
19 29 10009884078 KEISER Felix UC DIPPACH ESPOIRS LUX 1998 00:57:25 7:08
20 20 10010780118 THILL Maurice VV TOOLTIME ESPOIRS LUX 1998 00:57:54 7:37
21 37 10008820516 MATIJEVIC Mario LUKS RACING TEAM MASTERS CRO 1972 00:57:58 7:41
22 9 10002720428 WOLTER Claude LC KAYL ELITE LUX 1983 00:58:00 7:43
23 1 10008009756 MANGERS Dan SAF ZEISSENG ELITE LUX 1994 00:59:04 8:47
24 39 10062601861 GOESSENS Philippe VV TOOLTIME ELITE LUX 1992 00:59:15 8:58
25 36 10007424928 ARNOLDY Tommy CT TOPROAD ROESERBANN ELITE LUX 1983 00:59:29 9:12
26 34 10084973495 MOREIRA CARDOSO Carlos Miguel CT ATERTDAUL ELITE LUX 1986 00:59:38 9:21
27 11 10072458273 BROKOPP Andreas LC TETANGE ESPOIRS LUX 2000 01:00:24 10:07
28 7 10023530463 NOTHUM Pol UC MUNNERËFER VELOSFRËNN ESPOIRS LUX 2000 01:02:24 12:07
29 42 10 035 001 220 KIRSCH Gilles UC MUNNERËFER VELOSFRËNN ESPOIRS LUX 2000 01:02:52 12:35
30 25 10007245880 LOSCH Max SAF ZEISSENG ELITE LUX 1993 01:03:43 13:26
31 38 10023530362 NEDERVEEN Steven CT ATERTDAUL ESPOIRS LUX 2000 à 1 tour
32 30 10026933547 WELTER Mathieu GREEN TEAM DISTROFF ESPOIRS FRA 1998 à 1 tour
33 31 10013157729 WOLF Björn RV EDELWEISS DEIDESHEIM ELITE GER 1980 à 1 tour
Ab. 23 10006736430 CORRIETTE Dimitri VC-HETTANGE-GRANDE ELITE FRA 1991
35 10006889105 THEIS Jérôme LG ALZINGEN ELITE LUX 1992