Fédération du Sport Cycliste Luxembourgeois

Cyclo Cross à Préizerdaul, 10.12.2017

CC GP de la Commune de Préizerdaul Preitzerdaul
Results of 1 Débutants – Débutants (m&f)
Pos License FSCL Code UCI Last Name First Name Club Année Category Nat Total Tm Diff
1 10003 100 490 267 13 LECERF William Junior INDIVIDUEL 2002 DEBUTANTS BEL 27’42” 00″
2 10006 201 100 040 18 PAQUET Tom VC Hettange-Grande 2002 DEBUTANTS FRA 28’32” 50″
3 6460 100 349 991 96 REUTER Philippe VV TOOLTIME 2002 DEBUTANTS LUX 30’14” 02’32”
4 6420 100 349 989 94 LAMESCH Mika UC DIPPACH 2002 DEBUTANTS LUX 31’11” 03’29”
5 6319 100 349 985 90 NICOLAY Joe UC DIPPACH 2002 DEBUTANTS LUX 31’24” 03’42”
6 7828 100 350 133 44 MINY Gilles UC DIPPACH 2002 DEBUTANTS LUX 32’12” 04’30”
7 6245 100 349 984 89 SCHREIBER Marie CT ATERTDAUL 2003 DEBUTANTS F LUX 33’06” 05’24”
8 6812 100 350 017 25 KARIER Tim Velo Woolz 2002 DEBUTANTS LUX 33’36” 05’54”
9 7131 100 350 040 48 URY Noé CT ATERTDAUL 2003 DEBUTANTS LUX 33’41” 05’59”
10 6150 100 349 983 88 HEIDERSCHEID Ben UC DIPPACH 2003 DEBUTANTS LUX 36’03” 08’21”
11 7648 100 350 093 04 BISSENER Pol VELO WOOLZ 2002 DEBUTANTS LUX 37’18” 09’36”
12 7844 100 350 136 47 SCHMITZ Jo CT Atertdaul 2003 DEBUTANTS LUX 37’28” 09’46”
13 7979 100 350 175 86 CLEES Michel VV TOOLTIME 2003 DEBUTANTS LUX 42’09” 14’27”
14 7596 100 350 086 94 LANGER Jil SAF ZEISSENG 2003 DEBUTANTS F LUX 27’55” 1 Lap
15 6067 100 349 976 81 NOTHUM Lis UC MUNNERËFER VELOSFRËNN 2002 DEBUTANTS F LUX 29’38” ‘ ‘

 

CC GP de la Commune de Préizerdaul Preitzerdaul
Results of 2 Juniors_Dames_Masters – JDM
Pos License FSCL Code UCI Last Name First Name Club Année Category Nat Total Tm Diff
1 6825 100 165 190 80 KESS Nicolas LC KAYL 2000 JUNIORS LUX 46’14” 00″
2 6524 100 349 995 03 BETTENDORFF Loïc CT ATERTDAUL 2001 JUNIORS LUX 47’35” 01’21”
3 5967 100 349 971 76 LEYDER Jang VC DIEKIRCH 2001 JUNIORS LUX 48’08” 01’54”
4 7659 100 350 100 11 ESSER Mik CT ATERTDAUL 2001 JUNIORS LUX 48’32” 02’18”
5 7074 100 165 191 81 PRIES Cédric VC SCHENGEN 2000 JUNIORS LUX 50’09” 03’55”
6 7672 100 350 106 17 GLOESENER Jacques VV TOOLTIME 2001 JUNIORS LUX 52’09” 05’55”
7 6703 100 165 189 79 KLUCKERS Arthur VC SCHENGEN 2000 JUNIORS LUX 52’45” 06’31”
8 5927 100 349 969 74 BLATT Pablo VC SCHENGEN 2001 JUNIORS LUX 55’50” 09’36”
9 7382 100 350 059 67 MICHOTTE Joé VELO WOOLZ 2001 JUNIORS BEL 57’28” 11’14”
10 5904 100 235 304 63 NOTHUM Pol UC MUNNERËFER VELOSFRËNN 2000 JUNIORS LUX 47’04” 1 Lap
11 5870 100 350 187 01 BRAUN Luc LP 07 SCHIFFLANGE 2001 JUNIORS LUX 47’30” ‘ ‘
12 6839 100 350 020 28 HERMES Tom VV TOOLTIME 2001 JUNIORS LUX 59’17” ‘ ‘
1 8113 100 609 775 17 BERTEMES Serge HIR SCHUTTRANGE 1970 MASTERS LUX 40’34” 00″
2 10019 100 035 946 40 DECLERCQ Wouter TRUST MTB TEAM VZW 1975 MASTERS BEL 41’57” 01’23”
3 8 100 008 484 29 CORPUS Oliver LC TETANGE 1970 MASTERS GER 42’17” 01’43”
4 5577 100 459 054 34 KOCH Michel HIR SCHUTTRANGE 1972 MASTERS LUX 43’18” 02’44”
5 10030 100 462 368 50 JAMAIGNE Jean-Philippe PROMOVELO ARLON 1978 MASTERS BEL 44’50” 04’16”
6 4946 100 032 149 26 LEY Pascal VC DIEKIRCH 1973 MASTERS LUX 45’15” 04’41”
7 3126 100 530 282 64 BERNS Luc LP 07 SCHIFFLANGE 1974 MASTERS LUX 46’24” 05’50”
8 1472 100 134 824 75 ZIRNHELD Olivier SAF Zeisseng 1974 MASTERS LUX 46’25” ‘ ‘
9 7094 100 136 930 47 SCHMITZ Marc CT ATERTDAUL 1978 MASTERS LUX 47’05” 06’30”
10 4146 100 349 952 57 MEILINGER Stefan CT ATERTDAUL 1968 MASTERS LUX 47’32” 06’58”
11 4729 100 023 758 74 KOHNEN Michel LC KAYL 1965 MASTERS LUX 47’35” 07’01”
12 7709 100 350 112 23 STROESSER Joël CT ATERTDAUL 1974 MASTERS LUX 48’17” 07’43”
13 2409 100 349 939 44 FLESCH Christian CCI Differdange 1960 MASTERS LUX 43’45” 1 Lap
14 6892 100 350 024 32 NOCKELS Patrick UC MUNNERËFER VELOSFRËNN 1970 MASTERS LUX 48’39” ‘ ‘
DNF 7958 100 350 172 83 FRANSISSI Pascal CC Mondercange 1973 MASTERS LUX 17’11” ‘ ‘
1 5151 100 031 455 11 LAMBORELLE Nathalie LP 07 SCHIFFLANGE 1988 DAMES LUX 35’54” 00″
2 7184 100 091 261 65 SCHWAGER Mara LP MUHLENBACH 1982 DAMES GER 36’25” 31″
3 7876 100 350 159 70 BERTON Nina UC DIPPACH 2001 DAMES LUX 36’35” 41″
4 5977 100 155 461 51 MAUS Laetitia LC TETANGE 2001 DAMES LUX 37’11” 01’17”
5 7556 100 106 745 29 MAES Elise LC TETANGE WNT Cycling 1992 DAMES LUX 37’28” 01’34”
6 10018 100 035 921 15 DEROO Mieke TRUST MTB TEAM VZW 1972 DAMES BEL 39’43” 03’49”

 

CC GP de la Commune de Préizerdaul Preitzerdaul
Results of Elite_Espoirs – EE
Pos License FSCL Code UCI Last Name First Name Club Année Category Nat Total Tm Diff
1 43 100 066 376 11 REICHLING Lex VV TOOLTIME 1992 ELITE LUX 00:53:19
2 28 100 056 746 82 DIAS DOS SANTOS Vincent LC TETANGE 1990 ELITE LUX 00:53:51 00:00:32
3 22 100 109 558 29 SCHREIBER Félix VV TOOLTIME 1999 ESPOIRS LUX 00:54:11 00:00:52
4 33 100 070 640 08 THILTGES Scott LG ALZINGEN 1992 ELITE LUX 00:54:34 00:01:15
5 50 100 026 442 42 NISSEN Sören VC Diekirch 1984 ELITE DEN 00:55:23 00:02:04
6 21 100 097 484 80 FRIES Noah LC TETANGE 1998 ESPOIRS LUX 00:58:07 00:04:48
7 29 100 109 675 49 CONTER Ken LC TETANGE 1999 ESPOIRS LUX 00:58:10 00:04:51
8 36 100 235 300 59 MARASCO Lorenzo VC HETTANGE-GRANDE 1998 ESPOIRS FRA 00:58:12 00:04:53
9 27 100 056 860 02 SCHLECHTER Pit LC TETANGE LEOPARD PRO CYCLING 1990 ELITE LUX 00:59:24 00:06:05
10 23 100 091 275 79 GLEIS Eric Velosfrënn GUSTY BRUCH 1996 ESPOIRS LUX 00:59:50 00:06:31
11 41 100 136 805 19 WEISGERBER Pol LG ALZINGEN 1989 ELITE LUX 01:00:30 00:07:11
12 44 100 013 730 37 BAUSCH Gusty Velosfrënn GUSTY BRUCH 1980 ELITE LUX 01:00:34 00:07:15
13 34 100 154 723 89 MEYERS Eric LC TETANGE 1998 ESPOIRS LUX 01:00:35 00:07:16
14 37 100 027 204 28 WOLTER Claude LC KAYL 1983 ELITE LUX 01:00:36 00:07:17
15 49 100 088 205 16 MATIJEVIC Mario LUKS RACING TEAM 1972 ELITE CRO 01:00:47 00:07:28
16 38 100 074 249 28 ARNOLDY Tommy CT Toproad Roeserbann 1983 ELITE LUX 01:02:25 00:09:06
17 39 100 033 237 47 BERNARD Christopher LG ALZINGEN 1986 ELITE LUX 01:02:47 00:09:28
18 51 100 160 199 36 THILLY Lucas VTT CLUB VIESSMANN 1997 ELITE FRA 01:03:15 00:09:56
19 35 100 070 922 96 BÜTZOW Philipp Velosfrënn GUSTY BRUCH 1987 ELITE LUX à 1 Tour
20 32 100 155 443 33 PHILIPPE Ben VV TOOLTIME 1986 ELITE LUX à 1 Tour
21 46 100 111 258 80 OGER Vincent Entente Cycliste de Wallonie 1994 ELITE BEL à 1 Tour
22 26 100 557 729 60 LUCAS Claude LG BERTRANGE 1988 ELITE LUX à 1 Tour
23 31 100 099 876 47 PETELIN Jan CCI Differdange 1996 ESPOIRS LUX à 1 Tour
24 25 100 161 751 36 GLODEN Jeff HIR SCHUTTRANGE 1994 ELITE LUX à 1 Tour
25 40 100 142 174 53 MERSCH Patrick LG BERTRANGE 1990 ELITE LUX à 1 Tour
26 42 100 107 801 18 THILL Maurice VV TOOLTIME 1998 ESPOIRS LUX à 1 Tour
27 45 100 077 300 72 FLESCH Pol CCI Differdange 1993 ELITE LUX à 1 Tour
28 47 100 072 458 80 LOSCH Max SAF ZEISSENG 1993 ELITE LUX à 1 Tour
29 48 100 080 097 56 MANGERS Dan SAF ZEISSENG 1994 ELITE LUX à 1 Tour
30 24 100 626 018 61 GOESSENS Philippe VV TOOLTIME 1992 ELITE LUX à 1 Tour
DNF 52 100 151 026 78 DIEDERICH Tim VV TOOLTIME 1989 ELITE LUX
DNF 30 100 551575 17 PETELIN Charly UC DIPPACH 1994 ELITE LUX