Fédération du Sport Cycliste Luxembourgeois

Cyclo Cross à Mondorf, 22.12.2019

JUNIORS Moyenne: 14,93 km/h
4 tours 11,00 km
Place Doss. UCI-code Nom Prénom Club / Team Cat. Pays Temps ret.
1 1 10061160096 KRAEMER Léo PE HAGUENAU JUNIORS FRA 00:44:13
2 6 10074488389 RAUSCH Geoffrey RED BIKERS JUNIORS BEL 00:45:47 00:01:34
3 2 10035013647 SCHMITZ Jo CT ATERTDAUL JUNIORS LUX 00:48:16 00:04:03
4 3 10035009607 KALWEIT Luca CT ATERTDAUL JUNIORS LUX 00:51:39 00:07:26
5 4 10080984775 BRESER Pol CT ATERTDAUL JUNIORS LUX 00:53:05 00:08:52

 

MASTERS Moyenne: 14,73 km/h
4 tours 11,00 km
Place Doss. UCI-code Nom Prénom Club / Team Cat. Pays Temps ret.
1 21 10004496235 PIERRON Raphael VC HETTANGE GRANDE MASTERS FRA 00:44:49
2 16 10001472865 FLAMMANG Tom LG BERTRANGE MASTERS LUX 00:45:05 00:00:16
3 24 10001508938 WEYLAND Christian CC MONDERCANGE MASTERS LUX 00:45:57 00:01:08
4 11 10008820516 MATIJEVIC Mario Entente Cycliste Wallonie MASTERS CRO 00:47:00 00:02:11
5 14 10060977517 BERTEMES Serge HIR SCHUTTRANGE MASTERS LUX 00:47:44 00:02:55
6 28 10026608696 PIERART Laurent BIKEWORLD VC TUCQUEGNIEUX MASTERS FRA 00:48:34 00:03:45
7 13 10053072017 TANSON Pierre HIR SCHUTTRANGE MASTERS LUX 00:49:02 00:04:13
8 12 10013693047 SCHMITZ Marc CT ATERTDAUL MASTERS LUX 00:49:23 00:04:34
9 23 10063190026 BUTTAZZONI Gianni COMITE REGIONAL Luxembourg MASTERS BEL 00:49:23 00:04:34
10 20 10001472966 FRIES Steve CT ATERTDAUL MASTERS LUX 00:50:55 00:06:06
11 26 10000812154 BARTHELS Cyril LP MUHLENBACH MASTERS LUX 00:53:47 00:08:58
12 30 10025829363 MARASCO Sebastien VC HETTANGE-GRANDE MASTERS FRA 00:53:58 00:09:09
13 17 10035015061 LOPES-MARQUES Isidro HIR SCHUTTRANGE MASTERS LUX 00:54:07 00:09:18
14 19 10035011223 STROESSER Joël CT ATERTDAUL MASTERS LUX 0:55:57 00:11:08
15 25 10028210109 HEYMES Christian CC SARREBOURGEOIS MASTERS FRA à 1 tour
16 29 10024405584 HUBER Franck CS Thionvillois MASTERS FRA à 1 tour
17 15 10034993944 FLESCH Christian CCI DIFFERDANGE MASTERS LUX à 1 tour
18 22 10015250707 KELLER Roland UC MUNNERËFER VELOSFRËNN MASTERS LUX à 1 tour
19 18 10035002432 NOCKELS Patrick UC MUNNERËFER VELOSFRËNN MASTERS LUX à 1 tour
20 27 10035017283 FRANSISSI Pascal VV TOOLTIME MASTERS LUX à 2 tours

 

DEBUTANTS Moyenne: 14,12 km/h
3 tours 8,25 km
Place Doss. UCI-code Nom Prénom Club / Team Cat. Pays Temps Ret.
1 43 10034997883 KOCKELMANN Mathieu CCI DIFFERDANGE DEBUTANTS LUX 00:35:03
2 53 10035009708 KALWEIT Jonathan CT ATERTDAUL DEBUTANTS LUX 00:35:56 00:00:53
3 54 10034997782 BERTON Noa CT ATERTDAUL DEBUTANTS LUX 00:36:10 00:01:07
4 46 10035000311 MORANG Mil UC DIPPACH DEBUTANTS LUX 00:36:38 00:01:35
5 60 10071042477 MAJERES Max CT ATERTDAUL DEBUTANTS LUX 00:37:34 00:02:31
6 56 10035000109 LUX Yann LC TETANGE DEBUTANTS LUX 00:38:16 00:03:13
7 42 10035006169 MICHOTTE Niels VELO WOOLZ DEBUTANTS LUX 00:38:57 00:03:54
8 41 10059629621 VAN LELYVELD Juan HIR SCHUTTRANGE DEBUTANTS RSA 00:39:07 00:04:04
9 47 10035002230 GIAMPAOLO Matteo UC DIPPACH DEBUTANTS LUX 00:39:30 00:04:27
10 50 10010011693 JUNG Steven UC DIPPACH DEBUTANTS LUX 00:39:36 00:04:33
11 44 10035000513 WENZEL Liv CT ATERTDAUL ASC – Immo Losch DEBUTANTS f LUX 00:39:46 00:04:43
12 58 10066515510 MARASCO Margot CANNER 3 FRONTIERES VTT DEBUTANTS f FRA 00:40:57 00:05:54
13 48 10035001927 GREMLING Nik UC DIPPACH DEBUTANTS LUX 00:41:32 00:06:29
14 57 10035001018 MAUS Jesper LC TETANGE DEBUTANTS LUX 00:41:58 00:06:55
15 49 10092314274 LUTGEN Jim CT ATERTDAUL DEBUTANTS LUX 00:42:00 00:06:57
16 45 10064818818 SCHMITZ Anouk CT ATERTDAUL ASC – Immo Losch DEBUTANTS f LUX 00:42:48 00:07:45
17 55 10077198745 MASCOLO Valerio SAF ZEISSENG DEBUTANTS LUX 00:46:00 00:10:57
18 59 10035014354 STROESSER Jonas CT ATERTDAUL DEBUTANTS LUX 00:47:38 00:12:35
19 51 10098923311 HOLLIS Joe HIR SCHUTTRANGE DEBUTANTS LUX 00:48:09 00:13:06
20 52 10096078581 BARTHELS Layla LP 07 SCHIFFLANGE DEBUTANTS f LUX 00:48:58 00:13:55

 

DAMES Moyenne: 12,52 km/h
3 tours 8,25 km
Place Doss. UCI-code Nom Prénom Club / Team Cat. Pays Temps
1 74 10010674529 MAES Elise – TORELLI ASSURE ELITE f LUX 00:39:32
2 77 10035015970 BERTON Nina CT ATERTDAUL ASC – Immo Losch ESPOIRS f LUX 00:42:31
3 76 10084449901 BARTHELS Maïté LP 07 SCHIFFLANGE ASC – Immo Losch ESPOIRS f LUX 00:42:55
4 72 10001666764 GODART Suzie CCI DIFFERDANGE ELITE f LUX 00:43:42
5 75 10034997681 NOTHUM Lis UC MUNNERËFER VELOSFRËNN ASC – Immo Losch JUNIORS f LUX 00:45:08
6 73 20120004547 ZEIMETH Marie ROUSSY BIKE CLUB JUNIORS f FRA 00:46:06
7 71 10035000614 KELLER Julie UC MUNNERËFER VELOSFRËNN ASC – Immo Losch JUNIORS f LUX 00:55:10

 

ELITE/ESPOIRS Moyenne: 15,00 km/h
5 tours 13,75 km
Place Doss. UCI-code Nom Prénom Club / Team Cat. Pays Temps Ret.
1 10 10006637511 REICHLING Lex VV TOOLTIME ELITE LUX 00:55:01
2 19 10007064008 THILTGES Scott LG ALZINGEN ELITE LUX 00:55:58 00:00:57
3 28 10014777528 THOMAS Victor TEAM SAFIR GANOVA CKT ESPOIRS FRA 00:57:29 00:02:28
4 17 10015333155 KOCKELMANN Raphaël CCI DIFFERDANGE ESPOIRS LUX 00:57:32 00:02:31
5 2 10015694681 BARTHEL Aymeric THIONVILLE VTT ESPOIRS FRA 00:58:02 00:03:01
6 14 10005674682 DIAS DOS SANTOS Vincent LC TETANGE ELITE LUX 00:58:04 00:03:03
7 8 10015697008 BOULANGER Hugo VTT CONLIEGE ESPOIRS FRA 00:58:51 00:03:50
8 1 10072367337 VAZ Lucas USCN ELITE FRA 00:59:37 00:04:36
9 29 10001373037 BAUSCH Gusty Velosfrënn GUSTY BRUCH ELITE LUX 00:59:52 00:04:51
10 6 10015472389 MEYERS Eric LC TETANGE ESPOIRS LUX 01:00:32 00:05:31
11 21 10002720428 WOLTER Claude LC KAYL ELITE LUX 01:01:03 00:06:02
12 9 10016519181 PRIES Cédric VC SCHENGEN ESPOIRS LUX 01:01:20 00:06:19
13 18 10013680519 WEISGERBER Pol LG ALZINGEN ELITE LUX 01:02:02 00:07:01
14 16 10007092296 BÜTZOW Philipp Velosfrënn GUSTY BRUCH ELITE LUX 01:02:21 00:07:20
15 30 10010780118 THILL Maurice VV TOOLTIME ESPOIRS LUX 01:02:25 00:07:24
16 33 10010967549 CONTER Ken TEAM SNOOZE-VSD LEOPARD PRO CYCLING ESPOIRS LUX 01:02:34 00:07:33
17 36 10006736430 CORRIETTE Dimitri VC-HETTANGE-GRANDE ELITE FRA 01:02:36 00:07:35
18 34 10009748480 FRIES Noah LC TETANGE ESPOIRS LUX 01:02:44 00:07:43
19 37 10009127579 GLEIS Eric Velosfrënn GUSTY BRUCH ELITE LUX 01:03:31 00:08:30
20 15 10014217453 MERSCH Patrick LG BERTRANGE ELITE LUX 01:03:59 00:08:58
21 22 10007424928 ARNOLDY Tommy CT TOPROAD ROESERBANN ELITE LUX 01:04:23 00:09:22
22 12 10035010011 ESSER Mik CT ATERTDAUL ESPOIRS LUX 01:05:38 00:10:37
23 24 10084973495 MOREIRA CARDOSO Carlos Miguel CT ATERTDAUL ELITE LUX 01:06:07 00:11:06
24 31 10008009756 MANGERS Dan SAF ZEISSENG ELITE LUX 01:07:02 00:12:01
25 38 10007730072 FLESCH Pol CCI DIFFERDANGE ELITE LUX 01:07:25 00:12:24
26 23 10099230374 INDERGAND Marc Rolf CT TOPROAD ROESERBANN ELITE SUI 01:07:40 00:12:39
27 4 10028213745 HEYMES Gauthier CC SARREBOURGEOIS ELITE FRA 01:08:55 00:13:54
28 13 10062601861 GOESSENS Philippe VV TOOLTIME ELITE LUX à 1 tour
29 11 10008009857 LANG Alec VV TOOLTIME ELITE LUX à 1 tour
30 32 10007245880 LOSCH Max SAF ZEISSENG ELITE LUX à 1 tour
31 25 10056055169 WUWER Thomas VTCA FALCK ELITE FRA à 1 tour
32 27 10097495690 ROSCH Nicolas VTT Cross Country ELITE FRA à 1 tour
33 7 10055606848 TRIA Jean-Baptiste LP MUHLENBACH ELITE ITA à 1 tour
34 3 10026933547 WELTER Mathieu GREEN TEAM DISTROFF ESPOIRS FRA à 1 tour
35 35 10035002028 HERMES Tom VV TOOLTIME ESPOIRS LUX à 1 tour
36 26 10079968905 WAGNER Alexis VTCA FALCK ELITE FRA à 1 tour
Ab. 20 10015295264 WELTER Sébastien THIONVILLE VTT ELITE FRA